AUC as on July 15, 2026 Net Investment July 01-15, 2026 Net Investment July 16-31, 2026 AUC as on July 31, 2026
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 4,99,910 191 220 0 0 0 0 0 0 0 0 5,00,321 51,954 20 23 0 0 0 0 0 0 0 0 51,997 -6,936 0 0 0 0 0 0 0 0 0 0 -6,936 -721 0 0 0 0 0 0 0 0 0 0 -721 2,372 -10 0 0 0 0 0 0 0 0 0 2,362 249 -1 0 0 0 0 0 0 0 0 0 248 5,39,613 182 220 0 0 0 0 0 0 0 0 5,40,015 56,581 19 23 0 0 0 0 0 0 0 0 56,623
2 Capital Goods 5,01,465 87 13 0 0 0 0 0 0 0 0 5,01,565 52,115 9 1 0 0 0 0 0 0 0 0 52,125 -2,657 0 0 0 0 0 0 0 0 0 0 -2,657 -276 0 0 0 0 0 0 0 0 0 0 -276 -3,618 -1 0 0 0 0 0 0 0 0 0 -3,619 -379 0 0 0 0 0 0 0 0 0 0 -379 4,89,016 86 13 0 0 0 0 0 0 0 0 4,89,115 51,275 9 1 0 0 0 0 0 0 0 0 51,285
3 Chemicals 1,23,869 0 431 0 0 0 0 0 0 0 0 1,24,300 12,873 0 45 0 0 0 0 0 0 0 0 12,918 -114 0 0 0 0 0 0 0 0 0 0 -114 -12 0 0 0 0 0 0 0 0 0 0 -12 532 0 0 0 0 0 0 0 0 0 0 532 56 0 0 0 0 0 0 0 0 0 0 56 1,25,285 0 431 0 0 0 0 0 0 0 0 1,25,716 13,137 0 45 0 0 0 0 0 0 0 0 13,182
4 Construction 1,20,222 56 0 0 54 0 0 0 0 0 0 1,20,332 12,494 6 0 0 6 0 0 0 0 0 0 12,506 403 -1 0 0 -36 0 0 0 0 0 0 366 42 0 0 0 -4 0 0 0 0 0 0 38 -1,602 -64 0 0 -34 0 0 0 0 0 0 -1,700 -168 -7 0 0 -4 0 0 0 0 0 0 -179 1,21,821 48 0 0 22 0 0 0 0 0 0 1,21,891 12,773 5 0 0 2 0 0 0 0 0 0 12,780
5 Construction Materials 1,05,293 1,250 0 0 0 0 0 0 0 0 0 1,06,543 10,943 130 0 0 0 0 0 0 0 0 0 11,073 1,574 0 0 0 0 0 0 0 0 0 0 1,574 163 0 0 0 0 0 0 0 0 0 0 163 871 0 0 0 0 0 0 0 0 0 0 871 91 0 0 0 0 0 0 0 0 0 0 91 1,06,083 1,250 0 0 0 0 0 0 0 0 0 1,07,333 11,123 131 0 0 0 0 0 0 0 0 0 11,254
6 Consumer Durables 1,86,974 0 0 0 0 0 0 0 0 0 0 1,86,974 19,432 0 0 0 0 0 0 0 0 0 0 19,432 2,384 0 0 0 0 0 0 0 0 0 0 2,384 248 0 0 0 0 0 0 0 0 0 0 248 4,958 0 0 0 0 0 0 0 0 0 0 4,958 520 0 0 0 0 0 0 0 0 0 0 520 1,98,469 0 0 0 0 0 0 0 0 0 0 1,98,469 20,810 0 0 0 0 0 0 0 0 0 0 20,810
7 Consumer Services 2,69,852 910 0 0 0 0 0 0 0 0 0 2,70,762 28,045 95 0 0 0 0 0 0 0 0 0 28,140 7,361 0 0 0 0 0 0 0 0 0 0 7,361 765 0 0 0 0 0 0 0 0 0 0 765 2,840 -10 0 0 0 0 0 0 0 0 0 2,830 298 -1 0 0 0 0 0 0 0 0 0 297 2,75,806 900 0 0 0 0 0 0 0 0 0 2,76,706 28,919 94 0 0 0 0 0 0 0 0 0 29,013
8 Diversified 4,292 621 0 0 0 0 0 0 0 0 0 4,913 446 65 0 0 0 0 0 0 0 0 0 511 29 0 0 0 0 0 0 0 0 0 0 29 3 0 0 0 0 0 0 0 0 0 0 3 -1 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 4,142 621 0 0 0 0 0 0 0 0 0 4,763 434 65 0 0 0 0 0 0 0 0 0 499
9 Fast Moving Consumer Goods 3,01,287 0 354 0 0 0 0 0 0 0 0 3,01,641 31,312 0 37 0 0 0 0 0 0 0 0 31,349 -1,106 0 0 0 0 0 0 0 0 0 0 -1,106 -115 0 0 0 0 0 0 0 0 0 0 -115 478 0 0 0 0 0 0 0 0 0 0 478 50 0 0 0 0 0 0 0 0 0 0 50 3,05,362 0 354 0 0 0 0 0 0 0 0 3,05,716 32,018 0 37 0 0 0 0 0 0 0 0 32,055
10 Financial Services 21,38,512 13,250 12,862 0 0 0 0 0 0 461 0 21,65,085 2,22,248 1,377 1,337 0 0 0 0 0 0 48 0 2,25,010 1,975 986 -504 0 0 0 0 0 0 5 0 2,462 206 103 -52 0 0 0 0 0 0 1 0 258 -2,669 -300 -793 0 0 0 0 0 0 -1 0 -3,763 -280 -31 -83 0 0 0 0 0 0 0 0 -394 21,12,990 13,113 12,163 0 0 0 0 0 0 458 0 21,38,724 2,21,556 1,375 1,275 0 0 0 0 0 0 48 0 2,24,254
11 Forest Materials 1,110 398 0 0 0 0 0 0 0 0 0 1,508 115 41 0 0 0 0 0 0 0 0 0 156 -11 0 0 0 0 0 0 0 0 0 0 -11 -1 0 0 0 0 0 0 0 0 0 0 -1 40 0 0 0 0 0 0 0 0 0 0 40 4 0 0 0 0 0 0 0 0 0 0 4 1,213 398 0 0 0 0 0 0 0 0 0 1,611 127 42 0 0 0 0 0 0 0 0 0 169
12 Healthcare 5,23,080 1,209 1,301 0 0 0 0 0 0 0 0 5,25,590 54,362 126 135 0 0 0 0 0 0 0 0 54,623 4,101 0 0 0 0 0 0 0 0 0 0 4,101 426 0 0 0 0 0 0 0 0 0 0 426 3,654 -24 0 0 0 0 0 0 0 0 0 3,630 383 -3 0 0 0 0 0 0 0 0 0 380 5,33,085 1,248 1,301 0 0 0 0 0 0 0 0 5,35,634 55,896 131 136 0 0 0 0 0 0 0 0 56,163
13 Information Technology 3,63,843 138 136 0 0 0 0 0 0 0 0 3,64,117 37,813 14 14 0 0 0 0 0 0 0 0 37,841 60 0 0 0 0 0 0 0 0 0 0 60 6 0 0 0 0 0 0 0 0 0 0 6 3,298 0 0 0 0 0 0 0 0 0 0 3,298 346 0 0 0 0 0 0 0 0 0 0 346 3,93,202 138 136 0 0 0 0 0 0 0 0 3,93,476 41,229 14 14 0 0 0 0 0 0 0 0 41,257
14 Media, Entertainment & Publication 9,986 0 0 0 0 0 0 0 0 0 0 9,986 1,038 0 0 0 0 0 0 0 0 0 0 1,038 -289 0 0 0 0 0 0 0 0 0 0 -289 -30 0 0 0 0 0 0 0 0 0 0 -30 24 0 0 0 0 0 0 0 0 0 0 24 3 0 0 0 0 0 0 0 0 0 0 3 10,723 0 0 0 0 0 0 0 0 0 0 10,723 1,124 0 0 0 0 0 0 0 0 0 0 1,124
15 Metals & Mining 2,92,440 495 0 0 0 0 0 0 0 0 0 2,92,935 30,392 51 0 0 0 0 0 0 0 0 0 30,443 5,993 0 0 0 0 0 0 0 0 0 0 5,993 623 0 0 0 0 0 0 0 0 0 0 623 -1,056 0 0 0 0 0 0 0 0 0 0 -1,056 -111 0 0 0 0 0 0 0 0 0 0 -111 2,94,057 495 0 0 0 0 0 0 0 0 0 2,94,552 30,833 52 0 0 0 0 0 0 0 0 0 30,885
16 Oil, Gas & Consumable Fuels 4,66,849 1,153 0 0 306 0 0 0 0 0 0 4,68,308 48,518 120 0 0 32 0 0 0 0 0 0 48,670 258 -31 0 0 1 0 0 0 0 0 0 228 27 -3 0 0 0 0 0 0 0 0 0 24 -513 0 0 0 -1 0 0 0 0 0 0 -514 -54 0 0 0 0 0 0 0 0 0 0 -54 4,68,589 1,153 0 0 294 0 0 0 0 0 0 4,70,036 49,134 121 0 0 31 0 0 0 0 0 0 49,286
17 Power 2,73,542 3,217 400 0 5,176 0 0 0 0 0 0 2,82,335 28,428 334 42 0 538 0 0 0 0 0 0 29,342 -1,267 -54 0 0 17 0 0 0 0 0 0 -1,304 -132 -6 0 0 2 0 0 0 0 0 0 -136 -1,596 -85 0 0 16 0 0 0 0 0 0 -1,665 -167 -9 0 0 2 0 0 0 0 0 0 -174 2,67,665 3,132 400 0 5,211 0 0 0 0 0 0 2,76,408 28,066 328 42 0 546 0 0 0 0 0 0 28,982
18 Realty 1,25,698 3,138 903 0 26,273 0 0 0 0 0 0 1,56,012 13,063 326 94 0 2,730 0 0 0 0 0 0 16,213 2,072 0 -33 0 153 0 0 0 0 0 0 2,192 215 0 -3 0 16 0 0 0 0 0 0 228 -279 -123 0 0 -180 0 0 0 0 0 0 -582 -29 -13 0 0 -19 0 0 0 0 0 0 -61 1,24,142 3,015 889 0 25,932 0 0 0 0 0 0 1,53,978 13,017 316 93 0 2,719 0 0 0 0 0 0 16,145
19 Services 1,91,870 3,347 1,760 0 8,049 0 0 0 0 0 0 2,05,026 19,940 348 183 0 837 0 0 0 0 0 0 21,308 2,405 -2 0 0 -50 0 0 0 0 0 0 2,353 250 0 0 0 -5 0 0 0 0 0 0 245 -1 -9 0 0 -20 0 0 0 0 0 0 -30 0 -1 0 0 -2 0 0 0 0 0 0 -3 1,86,062 3,338 1,760 0 8,452 0 0 0 0 0 0 1,99,612 19,509 350 185 0 886 0 0 0 0 0 0 20,930
20 Telecommunication 3,68,675 119 7,900 0 12,284 0 0 0 0 0 0 3,88,978 38,315 12 821 0 1,277 0 0 0 0 0 0 40,425 -2,454 0 0 0 2 0 0 0 0 0 0 -2,452 -255 0 0 0 0 0 0 0 0 0 0 -255 -3,271 0 0 0 0 0 0 0 0 0 0 -3,271 -343 0 0 0 0 0 0 0 0 0 0 -343 3,71,839 121 7,900 0 12,362 0 0 0 0 0 0 3,92,222 38,989 13 828 0 1,296 0 0 0 0 0 0 41,126
21 Textiles 21,940 431 0 0 0 0 0 0 0 0 0 22,371 2,280 45 0 0 0 0 0 0 0 0 0 2,325 248 0 0 0 0 0 0 0 0 0 0 248 26 0 0 0 0 0 0 0 0 0 0 26 206 -29 0 0 0 0 0 0 0 0 0 177 22 -3 0 0 0 0 0 0 0 0 0 19 21,584 403 0 0 0 0 0 0 0 0 0 21,987 2,263 42 0 0 0 0 0 0 0 0 0 2,305
22 Utilities 3,078 56 0 0 0 0 0 0 0 0 0 3,134 320 6 0 0 0 0 0 0 0 0 0 326 119 0 0 0 0 0 0 0 0 0 0 119 12 0 0 0 0 0 0 0 0 0 0 12 -163 0 0 0 0 0 0 0 0 0 0 -163 -17 0 0 0 0 0 0 0 0 0 0 -17 2,749 56 0 0 0 0 0 0 0 0 0 2,805 288 6 0 0 0 0 0 0 0 0 0 294
23 Sovereign 0 75,620 1,861 3,22,405 0 0 0 0 0 0 0 3,99,886 0 7,859 193 33,506 0 0 0 0 0 0 0 41,558 0 3,454 0 7,234 0 0 0 0 0 0 0 10,688 0 359 0 752 0 0 0 0 0 0 0 1,111 0 7,987 -500 -4,201 0 0 0 0 0 0 0 3,286 0 837 -52 -441 0 0 0 0 0 0 0 344 0 66,596 1,362 3,36,022 0 0 0 0 0 0 0 4,03,980 0 6,983 143 35,233 0 0 0 0 0 0 0 42,359
24 Others 72,371 1,00,539 1,36,787 0 9,649 9,901 901 247 0 2,674 33 3,33,102 7,521 10,449 14,216 0 1,003 1,029 94 26 0 278 3 34,619 1,412 -405 -1,577 0 0 29 22 9 0 826 0 316 146 -42 -164 0 0 3 2 1 0 86 0 32 138 17,935 -10,177 0 299 32 0 -44 0 121 4 8,308 14 1,881 -1,067 0 31 3 0 -5 0 13 0 870 71,176 1,16,838 1,27,817 0 9,651 9,938 903 205 0 2,822 37 3,39,387 7,463 12,251 13,402 0 1,012 1,042 95 22 0 296 4 35,587
Grand Total 69,66,155 2,06,224 1,64,928 3,22,405 61,792 9,901 901 247 0 3,135 33 77,35,721 7,23,968 21,432 17,140 33,506 6,422 1,029 94 26 0 326 3 8,03,946 15,559 3,946 -2,114 7,234 86 29 22 9 0 831 0 25,602 1,617 410 -220 752 9 3 2 1 0 86 0 2,660 4,640 25,265 -11,470 -4,201 80 32 0 -44 0 121 4 14,427 487 2,649 -1,203 -441 8 3 0 -5 0 13 0 1,511 70,24,672 2,13,130 1,54,746 3,36,022 61,924 9,938 903 205 0 3,280 37 78,04,857 7,36,566 22,348 16,226 35,233 6,493 1,042 95 22 0 344 4 8,18,373

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.
The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.
The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 31, 2026 in INR Cr. Companies As on July 15, 2026 in INR Cr.
1 PORTEAST INVESTMENT PRIVATE LIMITED 25,564 PORTEAST INVESTMENT PRIVATE LIMITED 25,584
2 EQYIZEN INVESTMENT PRIVATE LIMITED SR A 19,405 MANIPAL HOSPITALS PRIVATE LIMITED 5,310
3 MANIPAL HOSPITALS PRIVATE LIMITED 5,310 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
4 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 JSW KALINGA STEEL LIMITED 4,700
5 JSW KALINGA STEEL LIMITED 4,700 RELIANCE CAPITAL LIMITED 3,639
6 RELIANCE CAPITAL LIMITED 3,651 FULLERTON INDIA CREDIT COMPANY LTD 2,177
7 FULLERTON INDIA CREDIT COMPANY LTD 2,094 SIDBI 1,976
8 SIDBI 2,020 NABARD 1,747
9 NABARD 1,587 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,633
10 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,334 CONVENIENT HOSPITALS LIMITED EQ 1,225
Total 70,939 Total 53,266

Note: RBI reference rate is used for conversion from INR to USD
AUC as on July 15, 2026 96.2219
Net Investment July 01-15, 2026 96.2219
AUC as on July 31, 2026 95.3706
Net Investment July 16-31, 2026 95.3706
INR to USD conversion of FPI net Investment details on NSDL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, NSDL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. NSDL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.